WISETECHLIST TRACKER
SaaS Price Change Tracker
Track changes to the published starting prices of software in the WiseTechList database. Price history begins when a tool is first recorded by this tracker.
Tracker updated: November 1, 2026
77tools monitored
23tools with recorded changes
54tracking baselines
40max observations per tool
| Tool | Category | Previous | Current | Change | Recorded |
|---|---|---|---|---|---|
| Basecamp | Productivity | — | Freelancer $25/mo per account (USD; flat fee, not per-user); Free plan available | Tracking | Nov 1, 2026 |
| Teamwork | Productivity | — | Basics $9.99/user/mo billed annually (USD; 3-user minimum); Free plan available | Tracking | Nov 1, 2026 |
| Zoho Projects | Productivity | — | Premium $4/user/mo billed annually (USD; $5/user/mo monthly); Free plan available | Tracking | Nov 1, 2026 |
| Krea | AI | — | Basic $9/mo billed monthly; $5.25/mo billed annually (USD) | Tracking | Oct 30, 2026 |
| Constant Contact | Email Marketing | — | $12/mo (Lite, monthly; entry contact tier; annual discounts vary) | Tracking | Oct 27, 2026 |
| GetResponse | Automation | — | $19/mo (Starter, monthly; $15.58/mo billed annually) | Tracking | Oct 27, 2026 |
| Omnisend | Automation | — | $16/mo (Standard; monthly, entry contact tier) | Tracking | Oct 27, 2026 |
| Zoho Campaigns | Automation | — | $4/mo (Standard, 500 contacts, monthly; $3/mo billed annually) | Tracking | Oct 27, 2026 |
| Canva | Design & Creative | $15/mo billed yearly (US) | $12/mo billed yearly (US) | -20.0% | Oct 26, 2026 |
| Drupal | CMS | — | Free (open source) | Tracking | Oct 26, 2026 |
| Ghost | CMS | — | Free self-hosted; Ghost(Pro) from $18/mo billed yearly | Tracking | Oct 26, 2026 |
| Joomla | CMS | — | Free (open source) | Tracking | Oct 26, 2026 |
| ProcessWire | CMS | — | Free | Tracking | Oct 26, 2026 |
| Strapi | CMS | — | Free Community; Growth $45/mo (CMS subscription) | Tracking | Oct 26, 2026 |
| WordPress.org | CMS | — | Free (self-hosted software) | Tracking | Oct 26, 2026 |
| Buffer | Marketing | $5/mo per channel (annual billing) | $5/mo per channel billed annually (Essentials) | 0.0% | Oct 17, 2026 |
| Later | Marketing | $18.75/mo Starter (annual billing) | $18.75/mo billed annually (Starter) | 0.0% | Oct 17, 2026 |
| Metricool | Marketing | Check pricing | From $20/mo billed annually (Starter, 5 brands) | Tracking | Oct 17, 2026 |
| Publer | Marketing | $5/mo Professional for 1 account (monthly) | $5/mo for 1 social account (Professional, monthly) | 0.0% | Oct 17, 2026 |
| SocialBee | Marketing | $29/mo Bootstrap (monthly billing) | $29/mo monthly (Bootstrap); $290/yr option | 0.0% | Oct 17, 2026 |
| Adobe Firefly | AI | — | Standard $9.99/mo | Tracking | Oct 10, 2026 |
| Asana | Productivity | — | $10.99/user/mo billed annually | Tracking | Oct 10, 2026 |
| Avoma | AI | — | Startup $19/recorder seat/mo billed annually | Tracking | Oct 10, 2026 |
| ClickUp | Productivity | — | $7/user/mo billed annually | Tracking | Oct 10, 2026 |
| Fathom | AI | — | Premium $16/mo billed annually | Tracking | Oct 10, 2026 |
| Grok | AI | — | SuperGrok $30/mo | Tracking | Oct 10, 2026 |
| Ideogram | AI | — | Plus $15/mo billed annually | Tracking | Oct 10, 2026 |
| Make | Automation | $12/mo | $9/mo | -25.0% | Oct 10, 2026 |
| Midjourney | AI | — | Basic $8/mo billed annually ($96/year) | Tracking | Oct 10, 2026 |
| monday.com | Productivity | — | $9/seat/mo billed annually | Tracking | Oct 10, 2026 |
| Notion | Productivity | — | $10/member/mo billed annually | Tracking | Oct 10, 2026 |
| Otter.ai | AI | — | Pro $8.33/user/mo billed annually | Tracking | Oct 10, 2026 |
| Slack | Productivity | — | $7.25/active user/mo billed annually | Tracking | Oct 10, 2026 |
| tl;dv | AI | — | Pro $18/seat/mo billed annually | Tracking | Oct 10, 2026 |
| Trello | Productivity | — | $5/user/mo billed annually | Tracking | Oct 10, 2026 |
| Shopify | Ecommerce | — | Basic $29/mo billed yearly (US; regional pricing varies) | Tracking | Oct 9, 2026 |
| WooCommerce | Ecommerce | — | Free core; hosting and extensions extra | Tracking | Oct 9, 2026 |
| Yoast SEO | SEO | — | Premium $118.80/year (ex. VAT) | Tracking | Oct 9, 2026 |
| Adobe Express | Design & Creative | Rp82.217/mo | $9.99/mo | Tracking | Sep 27, 2026 |
| Ahrefs | SEO | $29/mo | Starter $29/mo; Lite $129/mo | Tracking | Sep 27, 2026 |
| ChatGPT | AI | $8/mo | $8/mo (Go); Plus $20/mo | 0.0% | Sep 27, 2026 |
| Figma | Design & Creative | $16/mo | $16/mo full seat | 0.0% | Sep 27, 2026 |
| Framer | Website Builder | $10/mo billed annually | $10/mo billed yearly | 0.0% | Sep 27, 2026 |
| HubSpot | CRM | $20/mo/seat | $20/mo/seat regular | 0.0% | Sep 27, 2026 |
| Jasper | AI | $59/mo billed annually | $59/mo billed yearly | 0.0% | Sep 27, 2026 |
| Kit | Email Marketing | $33/mo billed annually | $33/mo billed yearly | 0.0% | Sep 27, 2026 |
| Mailchimp | Email Marketing | $13/mo | $13/mo Essentials | 0.0% | Sep 27, 2026 |
| Matomo | Analytics | Free self-hosted / Cloud from $26/mo | Free self-hosted; Cloud varies | Tracking | Sep 27, 2026 |
| Pipedrive | CRM | $14/user/mo billed annually | $14/seat/mo billed annually | 0.0% | Sep 27, 2026 |
| Sender | Email Marketing | $9/mo billed annually | From $7/mo | Tracking | Sep 27, 2026 |
| Webflow | Website Builder | $15/mo billed annually | $15/mo billed yearly | 0.0% | Sep 27, 2026 |
| Wix | Website Builder | $17/mo billed annually | $17.77/mo billed yearly (US) | +4.5% | Sep 27, 2026 |
| Zapier | Automation | $19.99/mo billed annually | $19.99/mo | 0.0% | Sep 27, 2026 |
| Zoho CRM | CRM | Check pricing | $14/user/mo billed annually | Tracking | Sep 27, 2026 |
| Carrd | Website Builder | — | $9/year | Tracking | Sep 23, 2026 |
| Freshsales | CRM | — | $9/user/mo billed annually | Tracking | Sep 23, 2026 |
| n8n | Automation | — | €20/mo billed annually | Tracking | Sep 23, 2026 |
| Rank Math | SEO | — | €7.99/mo billed annually | Tracking | Sep 23, 2026 |
| ActiveCampaign | Automation | — | Check pricing | Tracking | Sep 17, 2026 |
| Ahrefs Webmaster Tools | SEO | — | Free | Tracking | Sep 17, 2026 |
| Brevo | CRM | — | $9/mo | Tracking | Sep 17, 2026 |
| Claude | AI | — | $20/mo | Tracking | Sep 17, 2026 |
| Copy.ai | AI | — | $24/mo billed annually | Tracking | Sep 17, 2026 |
| Fireflies.ai | AI | — | $10/seat/mo billed annually | Tracking | Sep 17, 2026 |
| Gemini | AI | — | $19.99/mo (Google AI Pro) | Tracking | Sep 17, 2026 |
| Google Analytics | Analytics | — | Free | Tracking | Sep 17, 2026 |
| Grammarly | AI | — | $12/member/mo billed annually | Tracking | Sep 17, 2026 |
| Hotjar | Analytics | — | $31/mo | Tracking | Sep 17, 2026 |
| MailerLite | Email Marketing | — | $12/mo | Tracking | Sep 17, 2026 |
| Microsoft Clarity | Analytics | — | Free | Tracking | Sep 17, 2026 |
| Perplexity | AI | — | $20/mo | Tracking | Sep 17, 2026 |
| Plausible Analytics | Analytics | — | $9/mo | Tracking | Sep 17, 2026 |
| SE Ranking | SEO | — | $103.20/mo billed annually | Tracking | Sep 17, 2026 |
| Semrush | SEO | — | $117.33/mo billed annually | Tracking | Sep 17, 2026 |
| Squarespace | Website Builder | — | Check pricing | Tracking | Sep 17, 2026 |
| WordPress.com | Website Builder | — | $4/mo billed annually | Tracking | Sep 17, 2026 |
| Zapier Free | Automation | — | Free | Tracking | Sep 17, 2026 |
About the tracker
This tracker records the starting-price text stored in WiseTechList whenever a Tool is saved or updated. A tool labelled Tracking has a baseline but no second price observation yet. We do not reconstruct historical prices we did not record, and promotional pricing may differ from standard pricing.
Suggested citation: “WiseTechList SaaS Price Change Tracker, accessed November 1, 2026.”
