WISETECHLIST TRACKER
SaaS Price Change Tracker
Track changes to the published starting prices of software in the WiseTechList database. Price history begins when a tool is first recorded by this tracker.
Tracker updated: September 17, 2026
36tools monitored
0tools with recorded changes
36tracking baselines
40max observations per tool
| Tool | Category | Previous | Current | Change | Recorded |
|---|---|---|---|---|---|
| ActiveCampaign | Automation | — | Check pricing | Tracking | Sep 17, 2026 |
| Adobe Express | Design & Creative | — | Rp82.217/mo | Tracking | Sep 17, 2026 |
| Ahrefs | SEO | — | $29/mo | Tracking | Sep 17, 2026 |
| Ahrefs Webmaster Tools | SEO | — | Free | Tracking | Sep 17, 2026 |
| Brevo | CRM | — | $9/mo | Tracking | Sep 17, 2026 |
| Canva | Design & Creative | — | $15/mo billed yearly | Tracking | Sep 17, 2026 |
| ChatGPT | AI | — | $8/mo | Tracking | Sep 17, 2026 |
| Claude | AI | — | $20/mo | Tracking | Sep 17, 2026 |
| Copy.ai | AI | — | $24/mo billed annually | Tracking | Sep 17, 2026 |
| Figma | Design & Creative | — | $16/mo | Tracking | Sep 17, 2026 |
| Fireflies.ai | AI | — | $10/seat/mo billed annually | Tracking | Sep 17, 2026 |
| Framer | Website | — | $10/mo billed annually | Tracking | Sep 17, 2026 |
| Gemini | AI | — | $19.99/mo (Google AI Pro) | Tracking | Sep 17, 2026 |
| Google Analytics | Analytics | — | Free | Tracking | Sep 17, 2026 |
| Grammarly | AI | — | $12/member/mo billed annually | Tracking | Sep 17, 2026 |
| Hotjar | Analytics | — | $31/mo | Tracking | Sep 17, 2026 |
| HubSpot | CRM | — | $20/mo/seat | Tracking | Sep 17, 2026 |
| Jasper | AI | — | $59/mo billed annually | Tracking | Sep 17, 2026 |
| Kit | Email Marketing | — | $33/mo billed annually | Tracking | Sep 17, 2026 |
| Mailchimp | Email Marketing | — | $13/mo | Tracking | Sep 17, 2026 |
| MailerLite | Email Marketing | — | $12/mo | Tracking | Sep 17, 2026 |
| Make | Automation | — | $12/mo | Tracking | Sep 17, 2026 |
| Matomo | Analytics | — | Free self-hosted / Cloud from $26/mo | Tracking | Sep 17, 2026 |
| Microsoft Clarity | Analytics | — | Free | Tracking | Sep 17, 2026 |
| Perplexity | AI | — | $20/mo | Tracking | Sep 17, 2026 |
| Pipedrive | CRM | — | $14/user/mo billed annually | Tracking | Sep 17, 2026 |
| Plausible Analytics | Analytics | — | $9/mo | Tracking | Sep 17, 2026 |
| SE Ranking | SEO | — | $103.20/mo billed annually | Tracking | Sep 17, 2026 |
| Semrush | SEO | — | $117.33/mo billed annually | Tracking | Sep 17, 2026 |
| Squarespace | Website | — | Check pricing | Tracking | Sep 17, 2026 |
| Webflow | Website | — | $15/mo billed annually | Tracking | Sep 17, 2026 |
| Wix | Website | — | $17/mo billed annually | Tracking | Sep 17, 2026 |
| WordPress.com | Website | — | $4/mo billed annually | Tracking | Sep 17, 2026 |
| Zapier | Automation | — | $19.99/mo billed annually | Tracking | Sep 17, 2026 |
| Zapier Free | Automation | — | Free | Tracking | Sep 17, 2026 |
| Zoho CRM | CRM | — | Check pricing | Tracking | Sep 17, 2026 |
About the tracker
This tracker records the starting-price text stored in WiseTechList whenever a Tool is saved or updated. A tool labelled Tracking has a baseline but no second price observation yet. We do not reconstruct historical prices we did not record, and promotional pricing may differ from standard pricing.
Suggested citation: “WiseTechList SaaS Price Change Tracker, accessed September 17, 2026.”